The investment objective of the Fund is to maximize total return under varying market conditions through both current income and capital appreciation.
MetLife Investment Management, LLC ("MetLife") is located at 1717 Arch Street, Suite 1500, Philadelphia, Pennsylvania 19103. MetLife is registered with the SEC as an investment adviser under the Investment Advisers Act of 1940, as amended (the "Advisers Act"). As of December 31, 2019, MetLife had approximately $600 billion in assets under management.
Ticker | DAAIX |
Cusip | 265458703 |
Share Class | A-Shares |
Fund Code | 304 |
Dividend Frequency | Monthly |
Capital Gains Paid | December* |
Fund Inception | 1/3/2007 |
FISCAL Year-End | October |
* If applicable |
For Class A shares, the initial minimum investment amount for regular accounts is $5,000, and for tax-deferred accounts is $2,000. The minimum subsequent investment is $100. An account fee of $15 annually will be charged for all non-retirement accounts with a balance below $2,500. The account fee will not be charged if the balance falls below $2,500 due solely to depreciation of the investment. The fee will be waived if you have multiple accounts and your total investment amount is $50,000 or more.
The minimum can also be waived by the Adviser for shareholders investing through a wrap program or similar arrangement.
Net Asset Value (NAV): | NAV Change: | NAV Percentage Change: |
---|---|---|
$8.81 | $0.00 | 0.00 % |
Net Asset Value (NAV): | $8.81 |
---|---|
NAV Change: | $0.00 |
NAV Percentage Change: | 0.00 % |
YTD Return at NAV: |
---|
1.11 % |
YTD Return at NAV: | 1.11 % |
---|
Most recent month-end (as of 10/31/2023) |
1 Yr | 3 Yr | 5 Yr | 10 Yrs | Since Inception |
---|---|---|---|---|---|
Fund Performance | 1.91 % | 0.91 % | 2.34 % | 3.39 % | 4.23 % |
Fund Performance with Maximum Sales Charge |
-3.93 % | -1.06 % | 1.13 % | 2.78 % | 3.86 % |
Average Annual Total Return (as of 9/30/2023) |
1 Yr | 3 Yr | 5 Yr | 10 Yrs | Since Inception |
---|---|---|---|---|---|
Fund Performance | 1.31 % | 0.98 % | 2.21 % | 3.63 % | 4.23 % |
Fund Performance with Maximum Sales Charge |
-4.55 % | -1.00 % | 1.01 % | 3.02 % | 3.87 % |
Most recent month-end (as of 10/31/2023) |
Fund Performance |
---|---|
1 Yr | 1.91 % |
3 Yr | 0.91 % |
5 Yr | 2.34 % |
10 Yrs | 3.39 % |
Since Inception | 4.23 % |
Most recent month-end (as of 10/31/2023) |
Fund Performance with Maximum Sales Charge |
---|---|
1 Yr | -3.93 % |
3 Yr | -1.06 % |
5 Yr | 1.13 % |
10 Yrs | 2.78 % |
Since Inception | 3.86 % |
Average Annual Total Return (as of 9/30/2023) |
Fund Performance |
---|---|
1 Yr | 1.31 % |
3 Yr | 0.98 % |
5 Yr | 2.21 % |
10 Yrs | 3.63 % |
Since Inception | 4.23 % |
Average Annual Total Return (as of 9/30/2023) |
Fund Performance with Maximum Sales Charge |
---|---|
1 Yr | -4.55 % |
3 Yr | -1.00 % |
5 Yr | 1.01 % |
10 Yrs | 3.02 % |
Since Inception | 3.87 % |
Per prospectus dated 3/1/2023 | |
---|---|
Expense Ratio: | 1.24 % |
Maximum Front-End Load: | 5.75 % |
Per prospectus dated 3/1/2023 |
---|
Expense Ratio: |
1.24 % |
Maximum Front-End Load: |
5.75 % |
As of 10/31/2023 | |
---|---|
Annualized 30 Day SEC Yield at NAV: | 3.87 % |
As of 10/31/2023 |
---|
Annualized 30 Day SEC Yield at NAV: |
3.87 % |
Prices and returns quoted represent past results and are no guarantee of future results. Current performance may be higher or lower than the performance shown. Investment return and principal value will fluctuate, so your shares, when redeemed, may be worth more or less than their original cost.
Date | $/Share | Type |
---|---|---|
10/31/2023 | $0.03 | Dividend |
9/29/2023 | $0.04 | Dividend |
8/31/2023 | $0.03 | Dividend |
7/31/2023 | $0.03 | Dividend |
6/30/2023 | $0.03 | Dividend |
5/31/2023 | $0.03 | Dividend |
4/28/2023 | $0.03 | Dividend |
3/31/2023 | $0.03 | Dividend |
2/28/2023 | $0.03 | Dividend |
1/31/2023 | $0.03 | Dividend |
12/28/2022 | $0.02 | Dividend |
12/28/2022 | $0.01 | Short-Term Capital Gain |
12/28/2022 | $0.08 | Long-Term Capital Gain |
11/30/2022 | $0.02 | Dividend |
10/31/2022 | $0.02 | Dividend |
9/30/2022 | $0.02 | Dividend |
8/31/2022 | $0.02 | Dividend |
7/29/2022 | $0.02 | Dividend |
6/30/2022 | $0.02 | Dividend |
5/31/2022 | $0.01 | Dividend |
4/29/2022 | $0.01 | Dividend |
3/31/2022 | $0.02 | Dividend |
2/28/2022 | $0.01 | Dividend |
1/31/2022 | $0.01 | Dividend |
12/29/2021 | $0.13 | Short-Term Capital Gain |
12/29/2021 | $0.04 | Long-Term Capital Gain |
12/29/2021 | $0.02 | Dividend |
11/30/2021 | $0.01 | Dividend |
10/29/2021 | $0.01 | Dividend |
9/30/2021 | $0.01 | Dividend |
8/31/2021 | $0.00 | Dividend |
7/30/2021 | $0.01 | Dividend |
6/30/2021 | $0.00 | Dividend |
5/28/2021 | $0.01 | Dividend |
4/30/2021 | $0.00 | Dividend |
3/31/2021 | $0.00 | Dividend |
2/26/2021 | $0.00 | Dividend |
1/29/2021 | $0.00 | Dividend |
12/30/2020 | $0.00 | Dividend |
12/30/2020 | $0.16 | Short-Term Capital Gain |
11/30/2020 | $0.00 | Dividend |
10/30/2020 | $0.00 | Dividend |
9/30/2020 | $0.01 | Dividend |
8/31/2020 | $0.01 | Dividend |
7/31/2020 | $0.01 | Dividend |
6/30/2020 | $0.01 | Dividend |
5/29/2020 | $0.02 | Dividend |
4/30/2020 | $0.02 | Dividend |
3/31/2020 | $0.01 | Dividend |
2/28/2020 | $0.01 | Dividend |
1/31/2020 | $0.01 | Dividend |
12/31/2019 | $0.02 | Dividend |
12/27/2019 | $0.05 | Short-Term Capital Gain |
10/31/2019 | $0.01 | Dividend |
9/30/2019 | $0.01 | Dividend |
8/30/2019 | $0.02 | Dividend |
7/31/2019 | $0.02 | Dividend |
6/28/2019 | $0.02 | Dividend |
5/31/2019 | $0.02 | Dividend |
4/30/2019 | $0.02 | Dividend |
3/29/2019 | $0.02 | Dividend |
2/28/2019 | $0.01 | Dividend |
1/31/2019 | $0.02 | Dividend |
12/31/2018 | $0.10 | Dividend |
11/30/2018 | $0.01 | Dividend |
10/31/2018 | $0.01 | Dividend |
9/28/2018 | $0.01 | Dividend |
8/31/2018 | $0.01 | Dividend |
7/31/2018 | $0.01 | Dividend |
12/27/2017 | $0.16 | Dividend |
12/28/2016 | $0.23 | Dividend |
12/29/2015 | $0.18 | Short-Term Capital Gain |
12/29/2015 | $0.00 | Long-Term Capital Gain |
12/29/2015 | $0.33 | Dividend |
12/29/2014 | $0.18 | Short-Term Capital Gain |
12/29/2014 | $1.54 | Long-Term Capital Gain |
12/29/2014 | $0.14 | Dividend |
12/27/2012 | $0.22 | Dividend |
12/28/2011 | $0.09 | Dividend |
12/28/2010 | $0.23 | Dividend |
12/29/2009 | $0.11 | Dividend |
12/29/2008 | $0.05 | Dividend |
12/27/2007 | $0.85 | Long-Term Capital Gain |
12/27/2007 | $0.08 | Dividend |
Mutual funds typically distribute taxable capital gains to shareholders each December. Click below to view the year-end distribution factors (per share) for the Dunham Funds.
Security | % of Net Assets |
---|---|
United States Treasury Bill 0% Due 12/14/2023 0.00% 12/23 | 10.83 % |
United States Treasury Bill 0% Due 11/16/2023 0.00% 11/23 | 9.60 % |
United States Treasury Bill 0% Due 01/16/2024 0.00% 1/24 | 9.00 % |
BPCE S.A. 5.975% Fixed until 01/18/2026 Due 01/18/2027 5.98% 1/27 | 3.77 % |
United States Treasury Note 3.875% Due 08/15/2033 3.88% 8/33 | 3.10 % |
Wells Fargo & Company 6.16% 1/27 | 2.57 % |
Synchrony Bank 5.4% Due 08/22/2025 5.40% 8/25 | 2.38 % |
Vistra Operations Company LLC 4.88% 5/24 | 2.29 % |
United States Treasury Note 3.625% Due 05/15/2053 3.63% 5/53 | 2.05 % |
NatWest Group plc 7.472% Fixed until 11/10/2022 Due 11/10/2026 7.47% 11/26 | 1.90 % |
Corporate Bonds (34.69%) | |
T-Bills (29.43%) | |
Foreign Bonds (19.2%) | |
Treasury Bonds (6.76%) | |
Cash (5.94%) | |
Treasury Notes/Bonds (Futures) (2.87%) | |
Telecommunication Services (1.14%) | |
Total Return Swaps (0.13%) | |
Currency Contracts (0.01%) | |
Credit Default Swaps (-0.17%) |
Investors should consider the investment objectives, risk factors, charges, and expenses of the Dunham Funds carefully before investing. This and other important information is contained in the Dunham Funds’ summary prospectus and/or prospectus, which may be obtained by contacting your financial advisor, or by calling toll free (800) 442‐4358. Please read prospectus materials carefully before investing or sending money. Investing involves risk, including possible loss of principal.
Dunham Funds are distributed by Dunham & Associates Investment Counsel, Inc., a Registered Investment Adviser and Broker/Dealer. Member FINRA / SIPC.
Returns for Class A Shares include the maximum sales charge (5.75% for equity funds and 4.50% for fixed income funds). Net Asset Value (NAV) returns exclude these charges, which would have reduced returns.
Average annual total return is the annual compound return for the indicated period. It reflects the change in share price and the reinvestment of all dividends and capital gains. Returns for periods of less than one year are cumulative total returns.
View Full Disclosures