CLASS N-SHARES | TICKER | CUSIP |
---|---|---|
Floating Rate Bond Fund | DNFRX | 265458414 |
Long/Short Credit Fund | DNAIX | 265458885 |
International Opportunity Bond Fund | DNIOX | 265458448 |
Corporate/Government Bond Fund | DNCGX | 265458307 |
Monthly Distribution Fund | DNMDX | 265458620 |
Dynamic Macro Fund | DNAVX | 265458588 |
High-Yield Bond Fund | DNHYX | 265458604 |
Large Cap Value Fund | DNLVX | 265458851 |
Focused Large Cap Growth Fund | DNFGX | 265458554 |
International Stock Fund | DNINX | 265458786 |
Real Estate Stock Fund | DNREX | 265458828 |
Small Cap Value Fund | DNSVX | 265458752 |
U.S. Enhanced Market Fund | DNSPX | 265458349 |
Small Cap Growth Fund | DNDGX | 265458687 |
Emerging Markets Stock Fund | DNEMX | 265458653 |
CLASS A-SHARES | TICKER | CUSIP |
---|---|---|
Floating Rate Bond Fund | DAFRX | 265458430 |
Long/Short Credit Fund | DAAIX | 265458703 |
International Opportunity Bond Fund | DAIOX | 265458463 |
Corporate/Government Bond Fund | DACGX | 265458109 |
Monthly Distribution Fund | DAMDX | 265458646 |
Dynamic Macro Fund | DAAVX | 265458612 |
High-Yield Bond Fund | DAHYX | 265458406 |
Large Cap Value Fund | DALVX | 265458877 |
Focused Large Cap Growth Fund | DAFGX | 265458570 |
International Stock Fund | DAINX | 265458810 |
Real Estate Stock Fund | DAREX | 265458844 |
Small Cap Value Fund | DASVX | 265458778 |
U.S. Enhanced Market Fund | DASPX | 265458364 |
Small Cap Growth Fund | DADGX | 265458711 |
Emerging Markets Stock Fund | DAEMX | 265458679 |
CLASS C-SHARES | TICKER | CUSIP |
---|---|---|
Floating Rate Bond Fund | DCFRX | 265458422 |
Long/Short Credit Fund | DCAIX | 265458802 |
International Opportunity Bond Fund | DCIOX | 265458455 |
Corporate/Government Bond Fund | DCCGX | 265458208 |
Monthly Distribution Fund | DCMDX | 265458638 |
Dynamic Macro Fund | DCAVX | 265458596 |
High-Yield Bond Fund | DCHYX | 265458505 |
Large Cap Value Fund | DCLVX | 265458869 |
Focused Large Cap Growth Fund | DCFGX | 265458562 |
International Stock Fund | DCINX | 265458794 |
Real Estate Stock Fund | DCREX | 265458836 |
Small Cap Value Fund | DCSVX | 265458760 |
U.S. Enhanced Market Fund | DCSPX | 265458356 |
Small Cap Growth Fund | DCDGX | 265458695 |
Emerging Markets Stock Fund | DCEMX | 265458661 |
Investors should consider the investment objectives, risk factors, charges, and expenses of the Dunham Funds carefully before investing. This and other important information is contained in the Dunham Funds’ summary prospectus and/or prospectus, which may be obtained by contacting your financial advisor, or by calling toll free (800) 442‐4358. Please read prospectus materials carefully before investing or sending money. Investing involves risk, including possible loss of principal.
Dunham Funds are distributed by Dunham & Associates Investment Counsel, Inc., a Registered Investment Adviser and Broker/Dealer. Member FINRA / SIPC.