The Dunham Funds - Tickers and CUSIPS
| Class N-Shares | Ticker | Cusip |
|---|---|---|
| Corporate/Government Bond Fund | TickerDNCGX | Cusip265458307 |
| Dynamic Macro Fund | TickerDNAVX | Cusip265458588 |
| Emerging Markets Stock Fund | TickerDNEMX | Cusip265458653 |
| Floating Rate Bond Fund | TickerDNFRX | Cusip265458414 |
| Focused Large Cap Growth Fund | TickerDNFGX | Cusip265458554 |
| High-Yield Bond Fund | TickerDNHYX | Cusip265458604 |
| International Opportunity Bond Fund | TickerDNIOX | Cusip265458448 |
| International Stock Fund | TickerDNINX | Cusip265458786 |
| Large Cap Value Fund | TickerDNLVX | Cusip265458851 |
| Long/Short Credit Fund | TickerDNAIX | Cusip265458885 |
| Monthly Distribution Fund | TickerDNMDX | Cusip265458620 |
| Real Estate Stock Fund | TickerDNREX | Cusip265458828 |
| Small Cap Growth Fund | TickerDNDGX | Cusip265458687 |
| Small Cap Value Fund | TickerDNSVX | Cusip265458752 |
| U.S. Enhanced Market Fund | TickerDNSPX | Cusip265458349 |
| Class A-Shares | Ticker | Cusip |
|---|---|---|
| Corporate/Government Bond Fund | TickerDACGX | Cusip265458109 |
| Dynamic Macro Fund | TickerDAAVX | Cusip265458612 |
| Emerging Markets Stock Fund | TickerDAEMX | Cusip265458679 |
| Floating Rate Bond Fund | TickerDAFRX | Cusip265458430 |
| Focused Large Cap Growth Fund | TickerDAFGX | Cusip265458570 |
| High-Yield Bond Fund | TickerDAHYX | Cusip265458406 |
| International Opportunity Bond Fund | TickerDAIOX | Cusip265458463 |
| International Stock Fund | TickerDAINX | Cusip265458810 |
| Large Cap Value Fund | TickerDALVX | Cusip265458877 |
| Long/Short Credit Fund | TickerDAAIX | Cusip265458703 |
| Monthly Distribution Fund | TickerDAMDX | Cusip265458646 |
| Real Estate Stock Fund | TickerDAREX | Cusip265458844 |
| Small Cap Growth Fund | TickerDADGX | Cusip265458711 |
| Small Cap Value Fund | TickerDASVX | Cusip265458778 |
| U.S. Enhanced Market Fund | TickerDASPX | Cusip265458364 |
| Class C-Shares | Ticker | Cusip |
|---|---|---|
| Corporate/Government Bond Fund | TickerDCCGX | Cusip265458208 |
| Dynamic Macro Fund | TickerDCAVX | Cusip265458596 |
| Emerging Markets Stock Fund | TickerDCEMX | Cusip265458661 |
| Floating Rate Bond Fund | TickerDCFRX | Cusip265458422 |
| Focused Large Cap Growth Fund | TickerDCFGX | Cusip265458562 |
| High-Yield Bond Fund | TickerDCHYX | Cusip265458505 |
| International Opportunity Bond Fund | TickerDCIOX | Cusip265458455 |
| International Stock Fund | TickerDCINX | Cusip265458794 |
| Large Cap Value Fund | TickerDCLVX | Cusip265458869 |
| Long/Short Credit Fund | TickerDCAIX | Cusip265458802 |
| Monthly Distribution Fund | TickerDCMDX | Cusip265458638 |
| Real Estate Stock Fund | TickerDCREX | Cusip265458836 |
| Small Cap Growth Fund | TickerDCDGX | Cusip265458695 |
| Small Cap Value Fund | TickerDCSVX | Cusip265458760 |
| U.S. Enhanced Market Fund | TickerDCSPX | Cusip265458356 |
Investors should consider the investment objectives, risk factors, charges, and expenses of the Dunham Funds carefully before investing. This and other important information is contained in the Dunham Funds’ summary prospectus and/or prospectus, which may be obtained by contacting your financial advisor, or by calling toll free (800) 442-4358. Please read prospectus materials carefully before investing or sending money. Investing involves risk, including possible loss of principal.
Dunham Funds are distributed by Dunham & Associates Investment Counsel, Inc., a Registered Investment Adviser and Broker/Dealer. Member FINRA / SIPC.
NOT FDIC INSURED
May Lose Value / Not a Deposit / No Bank Guarantee
Not Insured by any Federal Government Agency